Sign In | Join Free | My xxjcy.com |
|
Model Number : PCD Tin Coating Dies
Place of Origin : China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 200 pieces per day
Delivery Time : 5-10 work days
Packaging Details : Carton, Box
Wire Drawing Dies : PCD Tin Coating Dies
Material : PCD
Size : Customized Size
Application : Wire Drawing Industry
Mold Life : 1-2 years
Transport : By Air
PCD Tin Coating Dies, Wire Drawing Dies
1. Description:
PCD(Polycrystalline Diamond) Tin Coating Dies are available. Each blank of the Tin Coating Die is selected strictly to ensure there are no crack and impurities. Advanced machines and complete production processes make the Tin Coating Dies to be accurate, consistent.
2. Specifications:
Available Sizes: 0.3mm~3.0 mm
inches | mm | ADDMA | Maximum Diameter |
0.0039-0.0157 | 0.100-0.400 | D6 | 0.4 |
0.0079-0.0315 | 0.200-0.800 | D12 | 0.8 |
0.0079-0.0394 | 0.200-1.000 | D12 | 1.0 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0591-0.1732 | 1.500-4.400 | D24 | 4.4 |
0.0591-0.1732 | 2.000-4.400 | D24 | 4.4 |
0.1299-0.2126 | 3.300-5.400 | D27 | 5.4 |
0.1299-0.2183 | 3.300-5.800 | D27 | 5.8 |
0.2008-0.2992 | 5.100-7.600 | D30 | 7.6 |
0.3150-0.4331 | 8.000-11.000 | D33 | 11.0 |
0.3150-0.4409 | 8.000-11.200 | D30 | 11.2 |
0.3150-0.4724 | 8.000-12.000 | D33 | 12.0 |
0.3150-0.4921 | 8.000-12.500 | D33 | 12.5 |
0.3150-0.5000 | 8.000-12.700 | D36 | 12.7 |
3. Application:
Tin Coating Dies' special titanium casing make the dies float on the tin solution and then finish the tin coating process. And the big die exit make the tin solution not stain on the casing.
4. Advantage:
Inner hole is not easy to be blocked
Long life time
Good tin coating effect
Predictable wire surface
![]() |
D27 Carbide Wire Drawing Dies 0.3mm To 3Mm For Wire Drawing Industry Images |